If you've ever owned a Huebsch or Speed Queen large washer or dryer, the model number can tell you a lot of information but can be confusing. Here is what the different letters and numbers mean:
Ref | Part | Description | Comments |
---|
1 | - | Product Family | SC HC |
2 | - | Market Approvals | A (Australia ICE) D (Brazil IEC) G (International) H (China-ROHS IEC) J (Japan-PSE IEC) K (Korea IEC) L (Thailand-TISI IEC) T (North America) U (International CE/EAC) |
3 | - | Capacity (Dry Weight in Pounds) | 080 100 |
4 | - | Control | V |
5 | - | Actuation | L (Central Pay) X (Prep for Coin) Y (Prep for Card) P (Fob) C (Single Coin) D (Dual Coin) E (Electronic Drop) T (Token) F (Single Coin + CD Lock and Key) Q (Dual Coin + CD Lock and Key) H (Electronic Drop + CD Lock and Key) V (Token + CD Lock and Key) |
6 | - | Coin Meter | 0 (Standard) 1 (CD Lock and Key) |
7 | - | Speed | F (F-Speed) V (V-Speed) |
8 | - | Voltage | B (120/60/1) W (200-240/50/1/3) Y (200-240/60/1/3) X (200-240/50-60/1/3) Q (200-240/50-60/3) P (380-415/50-60/3) N (440-480/50-60/3) |
9 | - | Panel | B (Chrome Door) C (Chrome Door) U (Vinyl) 1 (Stainless Steel Side) |
10 | - | Design | 5 |
11 | - | Heat | 0 (Standard) D (Steam) E (Electric Heat) P (Prep for Steam) |
12 | - | Features and Options | |
Ev
A Heck of A Nice Guy
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.